SIZE GUIDE
Find your perfect fit.
WOMEN'S BOTTOMS
Measure where your bikini bottoms naturally sit—approximately halfway between your natural waist and the fullest part of your hips.
| SIZE | MEASUREMENT |
|---|---|
| XS | 29–31" |
| S | 32–34" |
| M | 35–37" |
| L | 38–40" |
| XL | 41–43" |
| XXL | 44–46" |
WOMEN'S TOPS
Adjustable Tie-Back Styles
| SIZE | CUP SIZE |
|---|---|
| XS | AA–A |
| S | A–B |
| M | B–C |
| L | D–DD |
| XL | DDD–G |
For our non-adjustable sports tops, choose your size according to your chest/rib measurement.
MEN'S SWIM
Measure halfway between your natural waist and the fullest part of your hips.
| SIZE | MEASUREMENT |
|---|---|
| XS | 26–28" |
| S | 29–31" |
| M | 32–33" |
| L | 34–36" |
| XL | 37–38" |
| XXL | 40–42" |
| XXXL | 44–46" |
BETWEEN SIZES?
Because every Savage Swim piece is handmade and many of our tops are fully adjustable, most customers can comfortably wear either of two sizes.
CONTACT US